Berikut ini adalah iphone yang masih di jual di Ibox. Memang vendor yang satu ini adalah vendor yang sudah lama menguasai pasar gadget. Perusahaan yang bermarkas di California ini memiliki banyak cabang termasuk Indonesia.
Langsung aja Agan-sis
IPHONE X
RP.18.000.000,00*

Spesifikasi iPhone X
Jaringan 2G GSM 850 / 900 / 1800 / 1900
Jaringan 3G HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – A1901, A1865
Jaringan 4G LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700),
17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000),
38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) – A1901, A1865
Layar 5.8 inches (~82.9% screen-to-body ratio) 1125 x 2436 pixels (~458 ppi pixel density)
Jenis layar Super AMOLED capacitive touchscreen, 16M colors
Lain-lain – IP67 certified – dust and water resistant
– Water resistant up to 1 meter and 30 minutes
– Apple Pay (Visa, MasterCard, AMEX certified)
– Dolby Vision/HDR10 compliant
– Wide color gamut display
– 3D Touch display
– True-tone display
– Active noise cancellation with dedicated mic.
– Lightning to 3.5 mm headphone jack adapter
Internal 64/256 GB, 3 GB RAM
Slot no
Kecepatan HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps
Wifi Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot
O.S. iOS 11
CPU Apple A11 Bionic Hexa-core
GPU =
Sensor Face ID, accelerometer, gyro, proximity, compass, barometer
Kamera belakang Dual 12 MP, f/1.8 & f/2.4, phase detection autofocus, OIS, 2x optical zoom, quad-LED (dual tone) flash,
Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama),
2160p@24/30/60fps, 1080p@30/60/120/240fps
Kamera depan 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama
GPS Yes, with A-GPS, GLONASS, BDS, GALILEO
Java No
Fitur lain – Fast battery charging: 50% in 30 min
– Qi wireless charging
– Siri natural language commands and dictation
– iCloud cloud service
– MP3/WAV/AAX+/AIFF/Apple Lossless player
– MP4/H.264 player
– Audio/video/photo editor
– Document editor
– iMessage, SMS (threaded view), MMS, Email, Push Email
Baterai Tipe Non-removable Li-Ion battery
music plat: Up to 60 h
Bicara Aktif : Up to 21 h (3G)
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
IPHONE 8/8PLUS
RP.10.300.000,00 - 12.500.000,00

>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
IPHONE 7/7S
RP.7.000.000,00- 9.000.000,00

>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
IPHONE 6/6S/6SPLUS
RP.7.000.000,00-9.000.000,00

>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
Langsung aja Agan-sis
IPHONE X
RP.18.000.000,00*

Spesifikasi iPhone X
Jaringan 2G GSM 850 / 900 / 1800 / 1900
Jaringan 3G HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – A1901, A1865
Jaringan 4G LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700),
17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000),
38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) – A1901, A1865
Layar 5.8 inches (~82.9% screen-to-body ratio) 1125 x 2436 pixels (~458 ppi pixel density)
Jenis layar Super AMOLED capacitive touchscreen, 16M colors
Lain-lain – IP67 certified – dust and water resistant
– Water resistant up to 1 meter and 30 minutes
– Apple Pay (Visa, MasterCard, AMEX certified)
– Dolby Vision/HDR10 compliant
– Wide color gamut display
– 3D Touch display
– True-tone display
– Active noise cancellation with dedicated mic.
– Lightning to 3.5 mm headphone jack adapter
Internal 64/256 GB, 3 GB RAM
Slot no
Kecepatan HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps
Wifi Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot
O.S. iOS 11
CPU Apple A11 Bionic Hexa-core
GPU =
Sensor Face ID, accelerometer, gyro, proximity, compass, barometer
Kamera belakang Dual 12 MP, f/1.8 & f/2.4, phase detection autofocus, OIS, 2x optical zoom, quad-LED (dual tone) flash,
Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama),
2160p@24/30/60fps, 1080p@30/60/120/240fps
Kamera depan 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama
GPS Yes, with A-GPS, GLONASS, BDS, GALILEO
Java No
Fitur lain – Fast battery charging: 50% in 30 min
– Qi wireless charging
– Siri natural language commands and dictation
– iCloud cloud service
– MP3/WAV/AAX+/AIFF/Apple Lossless player
– MP4/H.264 player
– Audio/video/photo editor
– Document editor
– iMessage, SMS (threaded view), MMS, Email, Push Email
Baterai Tipe Non-removable Li-Ion battery
music plat: Up to 60 h
Bicara Aktif : Up to 21 h (3G)
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
IPHONE 8/8PLUS
RP.10.300.000,00 - 12.500.000,00

Spesifikasi iPhone 8 | |
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
| Jaringan 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Jaringan 4G | LTE 2100 / 1900 / 1800 / 1700 / 2100 / 850 / 2600 / 900 / 700 |
| Layar | 4.7 inch |
| Jenis layar | Super AMOLED capacitive touchscreen, 16M colors |
| Lain-lain | – Fingerprint sensor (Touch ID v2) – Apple Pay (Visa, MasterCard, AMEX certified) – 3D Touch display – Display Zoom – Sapphire crystal glass, oleophobic coating – Ion-strengthened glass, oleophobic coating – Multitouch – Capacitive – Scratch Resistant – Retina HD Display – Full sRGB standard – 1300:1 Contrast ratio – LED-backlit – warna = Space Gray, Silver, Gold, Rose Gold – IP67 certified – dust and water resistant – Water resistant up to 1 meter and 30 minutes |
| Internal | 32GB, 64GB, 128GB, 4 GB RAM |
| Slot | no |
| Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| O.S. | iOS 101 |
| CPU | Apple A11, Quad-core |
| GPU | = |
| Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Kamera belakang | 12 MP, 4608 x 2592 pixels, phase detection autofocus, dual-LED (dual tone) flash, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) video 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
| Kamera depan | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
| GPS | Yes |
| Java | No |
| Fitur lain | – Active noise cancellation with dedicated mic – Siri natural language commands and dictation – iCloud cloud service – iCloud Keychain – TV-out – Maps – Organizer – Document editor – Photo/video editor |
| Baterai | Tipe Non-removable Siaga : – Bicara Aktif : – |
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
IPHONE 7/7S
RP.7.000.000,00- 9.000.000,00

Harga dan Spesifikasi iPhone 7 | |
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
| Jaringan 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Jaringan 4G | LTE 2100 / 1900 / 1800 / 1700 / 2100 / 850 / 2600 / 900 / 700 |
| Layar | 4.7 inch |
| Jenis layar | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Lain-lain | – Fingerprint sensor (Touch ID v2) – Apple Pay (Visa, MasterCard, AMEX certified) – 3D Touch display – Display Zoom – Sapphire crystal glass, oleophobic coating – Ion-strengthened glass, oleophobic coating – Multitouch – Capacitive – Scratch Resistant – Retina HD Display – Full sRGB standard – 1300:1 Contrast ratio – LED-backlit – warna = Space Gray, Silver, Gold, Rose Gold |
| Internal | 32GB, 64GB, 128GB, 4 GB RAM |
| Slot | no |
| Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| O.S. | iOS 9 |
| CPU | – |
| GPU | = |
| Sensor | Accelerometer, gyro, proximity, compass, barometer |
| Kamera belakang | 12 MP, 4608 x 2592 pixels, phase detection autofocus, dual-LED (dual tone) flash, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) video 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
| Kamera depan | 5 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
| GPS | Yes |
| Java | No |
| Fitur lain | – Active noise cancellation with dedicated mic – Siri natural language commands and dictation – iCloud cloud service – iCloud Keychain – TV-out – Maps – Organizer – Document editor – Photo/video editor |
| Baterai | Tipe Non-removable Siaga : – Bicara Aktif : – |
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
IPHONE 6/6S/6SPLUS
RP.7.000.000,00-9.000.000,00
Spesifikasi iPhone 6S dan iPhone 6S plus | |
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
| Jaringan 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
| Jaringan 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) – A1688LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) – A1687 |
| Layar | iPhone 6S – 4.7 inches 750 x 1334 pixels (~326 ppi pixel density) iPhone 6S Plus – 5.5 inches 1080 x 1920 pixels (~401 ppi pixel density) |
| Jenis layar | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Lain-lain | – Ion-strengthened glass, oleophobic coating – 3D Touch display – Display Zoom – warna = Space Gray, Silver, Gold, Rose Gold |
| Internal | 16/64/128 GB, 2 GB RAM |
| Slot | no |
| Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| O.S. | iOS 9 |
| CPU | Apple A9, Dual-core 2 GHz |
| GPU | – |
| Sensor | Accelerometer, gyro, proximity, compass, barometer |
| Kamera belakang | 12 MP, 4608 x 2592 pixels, phase detection autofocus, dual-LED (dual tone) flash, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) video 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
| Kamera depan | 5 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
| GPS | Yes |
| Java | No |
| Fitur lain | – Active noise cancellation with dedicated mic – Siri natural language commands and dictation – iCloud cloud service – iCloud Keychain – TV-out – Maps – Organizer – Document editor – Photo/video editor |
| Baterai | Tipe Non-removable Li-Po 1715 mAh battery (6.9 Wh) Siaga : Up to 240 h (3G) Bicara Aktif : Up to 14 h (3G), Musik Up to 50 h |
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
IPHONE 5/5S
RP.1.700.000,00-3.000.000,00
Spesifikasi iPhone 5S 64GB | |
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
| Jaringan 3G | 3G HSDPA 850 / 900 / 2100 |
| Jaringan 4G | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
| Layar | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) |
| Jenis layar | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Lain-lain | Multitouch, Protection Corning Gorilla Glass, oleophobic coating |
| Internal | 64 GB storage, 1GB RAM DDR3 |
| Slot | – |
| Kecepatan | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps |
| Wifi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
| O.S. | iOS 7.0.1 |
| CPU | Apple A7 CPU Dual-core 1.3 GHz Cyclone (ARM v8-based) |
| GPU | PowerVR G6430 (quad-core graphics) |
| Sensor | Sensors Accelerometer, gyro, proximity, compass |
| Kamera belakang | 8 MP, 3264×2448 pixels, autofocus, dual-LED (True Tone) flash, Fitur: 1/3” sensor size, 1.5 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panoram, Video Record 1080p@30fps, 720p@120fps, advanced video stabilization |
| Kamera depan | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular, |
| GPS | Yes |
| Java | Yes, via Java MIDP emulator |
| Fitur lain | Fingerprint sensor (Touch ID), – Active noise cancellation with dedicated mic – AirDrop file sharing – Siri natural language commands and dictation – iCloud cloud service – Twitter and Facebook integration – TV-out – Maps – iBooks P |
| Baterai | Tipe Non-removable Li-Po 1560 mAh battery (5.92 Wh) Siaga : Up to 10 h (2G) / Up to 10 h (3G) Bicara Aktif : Up to 250 h (2G) / Up to 250 h (3G) |
Komentar
Posting Komentar